HOA'S
Home Owner Associations 
Do you belong to a home owner association? Do you know how to reach them? Or maybe you are in a neighborhood that does not have one and did not know.
Below we have listed the neighborhoods in the area, the HOA (Home Owner Association), and their phone number.
Don\'t forget if you have any real estate need, please feel free to call Team Severson at 281-334-0355 or email us.
Home Owner Associations:
| Subdivision: | HOA: | Phone Number: |
| Annalea Kingspark | HDV | 281-538-9327 |
| Autumn Creek | Community Management Solutions | 281-480-2563 |
| Autumn Creek Estates | Community Management Solutions | 281-480-2563 |
| Autumn Lakes | Houston Community Management | 832-864-1200 |
| Bacliff | ||
| Bacliff Villas | ||
| Bal Harbour | Leona/Bal Harbour Association | 281-333-5168 |
| Bay Colony Northpointe | RMI & BCCIA | 713-772-2801 |
| Bay Colony Parkside | RMI & BCCIA | 713-772-2802 |
| Bay Colony Pointe | RMI & BCCIA | 713-772-2803 |
| Bayou Lakes of Bay Colony | RMI & BCCIA | 713-772-2804 |
| The Lakes of Bay Colony | RMI & BCCIA | 713-772-2805 |
| Meadows of Bay Colony | RMI & BCCIA | 713-772-2806 |
| Retreat at Bay Colony | RMI | 713-772-2807 |
| Bay Colony West | RMI | 713-772-2808 |
| Bay Glen/Manor | Community Management Solutions | 281-480-2563 |
| Bay Knoll | Community Management Solutions | 281-480-2563 |
| Bay Oaks | Community Management Solutions | 281-480-2563 |
| Bay Pointe | CSI Services | 713-981-9000 |
| Baybrook | ||
| Baybrook Condo | Houston Community Management | 832-864-1200 |
| Baycrest | ||
| Bayforest | Houston Community Management | 832-864-1200 |
| Bayfront | ||
| Bayfront Towers | Houston Community Management | 832-864-1200 |
| Bayridge | ||
| Bayside Terrace | ||
| Bayview | ||
| Baywind Condo II | Taylor Crest CIA & CLCCA | 281-488-8102 281-488-0360 |
| Baywind Condo | HCMS & CLCCA | 281-333-5173 281-488-0360 |
| Baywood Shadow | Houston Community Management | 832-864-1200 |
| Birdsong Town Homes | ||
| Brittany Bay | Houston Community Management | 832-864-1200 |
| Brittany Lakes | PCMI | 281-870-0585 |
| Brookforest | Houston Community Management | 832-864-1200 |
| Brookwood | Houston Community Management | 832-864-1200 |
| Camino South | ||
| Chase Park | Houston Community Management | 832-864-1200 |
| Cheyenne | Houston Community Management | 832-864-1200 |
| Centerfield | Community Management Solutions | 281-480-2563 |
| Centerpointe | Houston Community Management | 832-864-1200 |
| Claremont | Houston Community Management | 832-864-1200 |
| Clear Creek Heights | ||
| Clear Creek Park | Community Management Solutions | 281-480-2563 |
| Clear Creek Shore | ||
| Clear Creek Village | Houston Community Management | 832-864-1200 |
| Clear Lake City | CLCCA | 281-488-0360 |
| Clear Lake Forest | Sharon Bass & Co | 281-488-1434 |
| Clear Lake Shores | ||
| Clifton-by-the-Sea | ||
| Clippers Mooring | ||
| Cloisters | HCMS & CLCCA | 281-333-5173 281-488-0360 |
| Countryside Sec 1 & 2 | Countryside HOA | 281-332-1091 |
| Countryside Oaks | Countryside HOA | 281-332-1091 |
| Constellation Point | ||
| Coward Creek | ||
| Creekmont | ||
| Eagle Lakes | Abbott Team Management | 281-993-1612 |
| Egret Bay Condo | Pegasus | 281-338-1654 |
| Egret Bay Villas | Houston Community Management | 832-864-1200 |
| El Dorado Trace | Houston Community Management | 832-864-1200 |
| El Dorado Way | Houston Community Management | 832-864-1200 |
| El Jardin | ||
| El Lago Estates | Ted Powell | 281-326-2910 |
| El Lago Sec 1-4 | Houston Community Management | 832-864-1200 |
| Ellis Acres | ||
| Falcon Ridge Sec 1 | Pete Atkinson | 281-996-9149 |
| Falcon Ridge Sec 2 | 281-648-9662 | |
| Forest Bend Sec 1 | David Roeder | 281-482-5749 |
| Forest Bend Sec 3 | Houston Community Management | 832-864-1200 |
| Forest of Friendswood | Houston Community Management | 832-864-1200 |
| Friendswood Forest | ||
| Friendswood Lakes | Houston Community Management | 832-864-1200 |
| Glen Cove/Park | ||
| Glen Meadows | AVR Management | 281-481-8062 |
| Green Tee Terrace | ||
| Greenbriar | ||
| Harbour Cove | Spectrum | 832-236-7448 |
| Harbour Martinique | ||
| Harbour Park Sec 1,2,7,8 | Houston Community Management | 832-864-1200 |
| Harbour Park Sec 3,4,5,6 | Hawkins | 281-538-2666 |
| Heritage Estates | ||
| Heritage Park I | Houston Community Management | 832-864-1200 |
| Heritage Park Sec 20 & up | PCMI | 281-870-0585 |
| Heritage Park Estates | Bay Area Property Management | 281-333-4177 |
| Kemah (old) | ||
| Kemah Oaks | AVR Management | 281-481-8062 |
| Keystone Meadow | ||
| Kingspark Town Homes | Houston Community Management | 832-864-1200 |
| Kirby Bend | Community Management Solutions | 281-480-2563 |
| Kirby Forest | Community Management Solutions | 281-480-2564 |
| Kirby Lake | Community Management Solutions | 281-480-2564 |
| Kirby Oaks | Community Management Solutions | 281-480-2563 |
| Kirby Place | Community Management Solutions | 281-480-2563 |
| Kirby Wood | Community Management Solutions | 281-480-2563 |
| Lake Cove | PCMI | 281-870-0585 |
| Lakefront | Community Management Solutions | 281-480-2563 |
| Lake Mija | ||
| Lakepoint Forest | Houston Community Management | 832-864-1200 |
| Lakeshore Condo | ||
| Lakewood Town Homes | Houston Community Management | 832-864-1200 |
| Landing, Condo | Houston Community Management | 832-864-1200 |
| The Landing | AVR Management | 281-481-8062 |
| LaPorte | ||
| Magnolia Creek Estates | PCMI | 281-870-0585 |
| Marina Bay Park | CIA | 713-981-9000 |
| Marina Del Sol | Houston Community Management | 832-864-1200 |
| Marina Palm | Houston Community Management | 832-864-1200 |
| Meadow Bend | Houston Community Management | 832-864-1200 |
| Meadow Green | CLCCA | 281-488-0360 |
| Meadows of Clear Creek | AVR Management | 281-481-8062 |
| Meadowcrest | ||
| Meadowicke | ||
| Meadows Gate | ||
| Middlebrook | Community Management Solutions | 281-480-2563 |
| Miramar | ||
| Miramar Park | ||
| Miramar Green | Community Management Solutions | 281-480-2563 |
| Mission Estates | Ryan Whittaker | 281-992-4871 |
| Mystic Village | Houston Community Management | 832-864-1200 |
| Nantucket Landing | Principal Management | 713-329-7100 |
| Nassau Bay | Diane | 281-333-2570 |
| Natchez Landing | ||
| Newport | Newport CIA | 281-482-5749 |
| Nichelstone | ||
| Northfork | Community Management Solutions | 281-480-2563 |
| Oak Creek Colony | ||
| Oakbrook | CLCCA | 281-488-0360 |
| Oakbrook West | CLCCA | 281-488-0360 |
| Oaks of Clear Creek | Houston Community Management | 832-864-1200 |
| Palm Cove | Houston Community Management | 832-864-1200 |
| Pine Brook Sec 4 | CIA | 281-981-9000 |
| Pine Brook | CIA | 281-981-9000 |
| Pipers Meadow | Pipers Meadow HOA | 281-486-9235 |
| Point @ Egret Bay | Pegasus | 281-338-1654 |
| Polly Ranch | Gene Stansbury | 281-996-9089 |
| Preserves on Davis | ||
| Reseda Town Homes | HCMS & CLCCA | 281-333-5173 281-488-0360 |
| Rustic Oaks | Houston Community Management | 832-864-1200 |
| San Joaquin | San Joaquin HOA | 281-332-0521 |
| San Leon | ||
| Saxony Town Homes | ||
| Seabrook Island | Houston Community Management | 832-864-1200 |
| Seafarer Town Homes | JDH & CLCCA | 713-453-2108 281-488-0360 |
| Seagate | Creative Property Management | 713-772-4420 |
| Shoreacres | ||
| Silver Lake | PCMI | 281-870-0585 |
| South Shore Harbour | Houston Community Management | 832-864-1200 |
| S S Marina Town Homes | Houston Community Management | 832-864-1200 |
| South Shore Village | Houston Community Management | 832-864-1200 |
| Sterling Knoll | Community Management Solutions | 281-480-2563 |
| Sun Meadow | L & L | 281-482-5454 |
| Sunset Meadows | Houston Community Management | 832-864-1200 |
| Swan Lagoon | ||
| Taylor Lake | Community Management Solutions | 281-480-2563 |
| Taylor Lake Estates | Community Management Solutions | 281-480-2563 |
| Taylor Lake Shores | Community Management Solutions | 281-480-2563 |
| Taylorcrest | ||
| Tranquility Lake | Creative Property Management | 713-772-4420 |
| Tuscan Lakes | Houston Community Management | 832-864-1200 |
| University Green | CLCCA & CIA | 281-488-0360 713-981-9000 |
| University Park | Houston Community Management | 832-864-1200 |
| University Place | Houston Community Management | 832-864-1200 |
| University Trace | Houston Community Management | 832-864-1200 |
| Victory Lakes | Houston Community Management | 832-864-1200 |
| Village Green | ||
| Village Grove | Houston Community Management | 832-864-1200 |
| Waterford Harbor - Master | Houston Community Management | 832-864-1200 |
| Waterford Harbor - Arbor | Houston Community Management | 832-864-1200 |
| Waterford Harbor - Oaks | Houston Community Management | 832-864-1200 |
| Waterford Harbor - Palm Key | Houston Community Management | 832-864-1200 |
| Waterford Harbor - Villas | Houston Community Management | 832-864-1200 |
| Webster | ||
| Wedgewood Village | L & L | 281-482-5454 |
| West Kemah | ||
| Westover Park | Houston Community Management | 832-864-1200 |
| The Wharf | Terra Quest | 281-316-1021 |
| Wildwood Village | Pegasus | 281-338-1654 |
Kay Severson
Eric Severson
Your Waterfront Specialists
PO Box 1055
Kemah, TX 77565
Direct: (281) 334-0355
Business: (281) 334-3232 Fax: (281) 334-3266
E-Mail: Info@Teamseverson.com
|
|
About Me - Featured Listings - Bacliff Real Estate - Clear Lake City Real Estate - Clear Lake Shores Real Estate - Dickinson Real Estate - Friendswood Real Estate - Kemah Real Estate - Lazy Bend Real Estate - League City Real Estate - Marina del Sol Real Estate - Nassau Bay Real Estate - Pearland Real Estate - Seabrook Real Estate - South Shore Harbour Real Estate - Tuscan Lakes Real Estate - Waterford Harbor Real Estate - Webster Real Estate - Area Entertainment - Home Owner Associations - Homestead Forms - Local Police Departments - Local Schools - Mortgage Companies - Movers - Public Service - Susan G Komen 2009 - Utility Providers - Why use a Realtor?
| Information on this site deemed reliable but not guaranteed. |
Remember..... We are NEVER too busy for
